Wizard - 8181
Тип Кол-во Побед Винрейт
/datum/objective/steal 3100 907 29%
/datum/objective/survive 2286 1084 47%
/datum/objective/target/protect 341 277 81%
/datum/objective/target/assassinate 2323 1208 52%
/datum/objective/custom 63 38 60%
/datum/objective/hijack 30 1 3%
/datum/objective/target/harm 13 2 15%
/datum/objective/escape 11 1 9%
/datum/objective/custom/wishgranter 3 2 66%
/datum/objective/target/debrain 1 0 0%
/datum/objective/target/assassinate/kill_head 1 0 0%
/datum/objective/target/dehead 2 0 0%
/datum/objective/gang/become_captain 1 0 0%
/datum/objective/gang/rob_nt 1 0 0%
/datum/objective/download 1 0 0%
/datum/objective/silence 1 0 0%
/datum/objective/research_sabotage 1 0 0%
/datum/objective/abductee/steal 2 1 50%
    Traitor - 51094
Тип Кол-во Побед Винрейт
/datum/objective/steal 17723 6784 38%
/datum/objective/escape 8168 3266 39%
/datum/objective/custom 329 211 64%
/datum/objective/target/assassinate 6615 3788 57%
/datum/objective/target/harm 6286 3227 51%
/datum/objective/survive 8429 5859 69%
/datum/objective/target/dehead 1355 300 22%
/datum/objective/research_sabotage 915 678 74%
/datum/objective/target/protect 55 36 65%
/datum/objective/hijack 218 34 15%
/datum/objective/block 66 15 22%
/datum/objective/custom/wishgranter 14 2 14%
/datum/objective/download_telecommunications_data 631 252 39%
/datum/objective/turn_into_zombie 3 0 0%
/datum/objective/abductee/noclone 1 1 100%
/datum/objective/target 1 0 0%
/datum/objective/nuclear 4 2 50%
/datum/objective/target/debrain 4 0 0%
/datum/objective/gang/rob_nt 2 0 0%
/datum/objective/gang/protect_security 1 0 0%
/datum/objective/bomb 266 161 60%
/datum/objective/steal/non_heads_items 2 1 50%
/datum/objective/absorb 2 0 0%
/datum/objective/target/kidnap 1 0 0%
/datum/objective/cult/summon_narsie 1 0 0%
/datum/objective/abductee/steal 1 0 0%
/datum/objective/gang/steal_lowrisk 1 0 0%
    Imposter - 2247
Тип Кол-во Побед Винрейт
/datum/objective/steal 846 198 23%
/datum/objective/target/dehead 120 14 11%
/datum/objective/escape 420 148 35%
/datum/objective/target/protect 172 147 85%
/datum/objective/survive 152 112 73%
/datum/objective/target/assassinate 215 97 45%
/datum/objective/target/harm 131 60 45%
/datum/objective/steal/non_heads_items 168 72 42%
/datum/objective/hijack 8 1 12%
/datum/objective/custom 9 1 11%
/datum/objective/block 6 3 50%
    Shadowlings - 389
Тип Кол-во Побед Винрейт
/datum/objective/enthrall 385 176 45%
/datum/objective/custom 4 4 100%
    Vox Shoal - 3160
Тип Кол-во Побед Винрейт
/datum/objective/target/kidnap 490 71 14%
/datum/objective/heist/salvage 544 158 29%
/datum/objective/heist/inviolate_crew 782 510 65%
/datum/objective/heist/inviolate_death 777 632 81%
/datum/objective/heist/loot 554 154 27%
/datum/objective/heist/stealnuke 9 3 33%
/datum/objective/custom 4 3 75%
    Emergency Response Team - 1004
Тип Кол-во Побед Винрейт
/datum/objective/custom 1001 942 94%
/datum/objective/target/assassinate 1 1 100%
/datum/objective/steal 1 0 0%
/datum/objective/survive 1 0 0%
    Blob Conglomerate - 744
Тип Кол-во Побед Винрейт
/datum/objective/blob_takeover 742 280 37%
/datum/objective/custom 2 2 100%
    Cortical Borer - 6098
Тип Кол-во Побед Винрейт
/datum/objective/borer_survive 2032 770 37%
/datum/objective/borer_reproduce 2032 950 46%
/datum/objective/escape 2033 572 28%
/datum/objective/target/harm 1 0 0%
    Syndicate Operatives - 727
Тип Кол-во Побед Винрейт
/datum/objective/nuclear 707 329 46%
/datum/objective/target/assassinate 3 3 100%
/datum/objective/custom 15 8 53%
/datum/objective/hijack 1 0 0%
/datum/objective/survive 1 0 0%
    Revolution - 3027
Тип Кол-во Побед Винрейт
/datum/objective/target/rp_rev 3008 1074 35%
/datum/objective/custom 16 12 75%
/datum/objective/target/assassinate_heads 2 1 50%
/datum/objective/custom/clowns 1 1 100%
    Pirate Gang - 35
Тип Кол-во Побед Винрейт
/datum/objective/plunder 19 9 47%
/datum/objective/custom 12 8 66%
/datum/objective/heist/loot 2 0 0%
/datum/objective/gang/rob_nt 1 0 0%
/datum/objective/make_money 1 0 0%
    Slave - 2147
Тип Кол-во Побед Винрейт
/datum/objective/target/assassinate 730 624 85%
/datum/objective/steal 681 328 48%
/datum/objective/survive 598 316 52%
/datum/objective/target/protect 85 72 84%
/datum/objective/hijack 14 0 0%
/datum/objective/target/harm 7 1 14%
/datum/objective/custom 27 19 70%
/datum/objective/escape 3 2 66%
/datum/objective/target/dehead 2 0 0%
    Abductor Team - 717
Тип Кол-во Побед Винрейт
/datum/objective/experiment 594 212 35%
/datum/objective/experiment/long 122 0 0%
/datum/objective/custom 1 1 100%
    Abducted - 2170
Тип Кол-во Побед Винрейт
/datum/objective/abductee/deadbodies 82 82 100%
/datum/objective/abductee/prevent 76 76 100%
/datum/objective/abductee/build 73 73 100%
/datum/objective/abductee/promote 62 62 100%
/datum/objective/abductee/social_experiment 64 64 100%
/datum/objective/abductee/steal 91 91 100%
/datum/objective/abductee/noclone 65 65 100%
/datum/objective/abductee/defect 71 71 100%
/datum/objective/abductee/blazeit 81 81 100%
/datum/objective/abductee/ghosts 81 81 100%
/datum/objective/abductee/pristine 77 77 100%
/datum/objective/abductee/science 75 75 100%
/datum/objective/abductee/shuttle 63 63 100%
/datum/objective/abductee/powerunlimited 97 97 100%
/datum/objective/abductee/vr 69 69 100%
/datum/objective/abductee/abductception 76 76 100%
/datum/objective/abductee/pragnant 96 96 100%
/datum/objective/abductee/calling 63 63 100%
/datum/objective/abductee/nations 82 82 100%
/datum/objective/abductee/yumyum 83 83 100%
/datum/objective/abductee/cannotmove 82 82 100%
/datum/objective/abductee/machine 76 76 100%
/datum/objective/abductee/floors 78 78 100%
/datum/objective/abductee/pets 81 81 100%
/datum/objective/abductee/insane 64 64 100%
/datum/objective/abductee/summon 88 88 100%
/datum/objective/abductee/window 77 77 100%
/datum/objective/abductee/capture 97 97 100%
    Alien Hivemind - 565
Тип Кол-во Побед Винрейт
/datum/objective/reproduct 562 213 37%
/datum/objective/custom 3 3 100%
    Changeling - 11307
Тип Кол-во Побед Винрейт
/datum/objective/absorb 2818 1156 41%
/datum/objective/target/assassinate 2820 1547 54%
/datum/objective/steal 2811 507 18%
/datum/objective/escape 556 116 20%
/datum/objective/survive 2270 1138 50%
/datum/objective/target/harm 1 0 0%
/datum/objective/custom 28 22 78%
/datum/objective/target/protect 2 2 100%
/datum/objective/target/assassinate/kill_head 1 0 0%
    Custom - 327
Тип Кол-во Побед Винрейт
/datum/objective/custom 290 215 74%
/datum/objective/target/assassinate 9 5 55%
/datum/objective/heist/inviolate_crew 2 0 0%
/datum/objective/survive 7 1 14%
/datum/objective/heist/stealnuke 1 0 0%
/datum/objective/heist/loot 2 0 0%
/datum/objective/escape 1 0 0%
/datum/objective/gang/save_station 1 1 100%
/datum/objective/target/protect 2 0 0%
/datum/objective/nuclear 1 1 100%
/datum/objective/steal 5 1 20%
/datum/objective/heist/inviolate_death 2 2 100%
/datum/objective/target/harm 1 1 100%
/datum/objective/target/assassinate_heads 1 0 0%
/datum/objective/gang/save_bottle 1 0 0%
/datum/objective/target/kidnap 1 0 0%
    Wizard Apprentice - 465
Тип Кол-во Побед Винрейт
/datum/objective/target/protect 434 328 75%
/datum/objective/target/assassinate 20 10 50%
/datum/objective/custom 10 8 80%
/datum/objective/abductee/pets 1 1 100%
    Space Ninja - 182
Тип Кол-во Побед Винрейт
/datum/objective/target/harm 35 8 22%
/datum/objective/survive 25 13 52%
/datum/objective/target/assassinate 45 27 60%
/datum/objective/steal 45 13 28%
/datum/objective/custom 21 18 85%
/datum/objective/target/protect 9 7 77%
/datum/objective/research_sabotage 1 0 0%
/datum/objective/escape 1 0 0%
    TraitorChan - 416
Тип Кол-во Побед Винрейт
/datum/objective/custom 11 5 45%
/datum/objective/absorb 97 57 58%
/datum/objective/target/assassinate 101 53 52%
/datum/objective/steal 101 34 33%
/datum/objective/survive 82 51 62%
/datum/objective/escape 22 6 27%
/datum/objective/hijack 1 1 100%
/datum/objective/target/dehead 1 0 0%
    Cult Of Blood - 2799
Тип Кол-во Побед Винрейт
/datum/objective/target/sacrifice 562 307 54%
/datum/objective/cult/capture_areas 441 277 62%
/datum/objective/cult/recruit 466 191 40%
/datum/objective/cult/summon_narsie 468 161 34%
/datum/objective/cult/job_convert 353 289 81%
/datum/objective/cult/convert 248 189 76%
/datum/objective/cult/survive 251 216 86%
/datum/objective/custom 9 6 66%
/datum/objective/escape 1 0 0%
    Changeling Hivemind - 6
Тип Кол-во Побед Винрейт
/datum/objective/custom 5 3 60%
/datum/objective/target/assassinate 1 1 100%
    Nanotrasen Deathsquad - 99
Тип Кол-во Побед Винрейт
/datum/objective/custom 95 82 86%
/datum/objective/target 1 0 0%
/datum/objective/nuclear 3 2 66%
    Gorlex Marauders Recon Squad - 55
Тип Кол-во Побед Винрейт
/datum/objective/nuclear 44 28 63%
/datum/objective/custom 10 8 80%
/datum/objective/hijack 1 0 0%
    Organized Crimes Department - 141
Тип Кол-во Побед Винрейт
/datum/objective/gang/destroy_gangs 139 73 52%
/datum/objective/custom 2 2 100%
    Gangster Dealer - 15
Тип Кол-во Побед Винрейт
/datum/objective/custom 14 7 50%
/datum/objective/escape 1 0 0%
    Solo Nuclear Operative - 15
Тип Кол-во Побед Винрейт
/datum/objective/nuclear 9 5 55%
/datum/objective/custom 1 1 100%
/datum/objective/hijack 5 0 0%
    USSP Recon Platoon - 39
Тип Кол-во Побед Винрейт
/datum/objective/target/assassinate_heads 26 12 46%
/datum/objective/custom 12 12 100%
/datum/objective/target/assassinate 1 1 100%
    Families - 884
Тип Кол-во Побед Винрейт
/datum/objective/gang/points 405 138 34%
/datum/objective/gang/tunnel_snake 36 1 2%
/datum/objective/gang/protect_security 45 30 66%
/datum/objective/gang/steal_gold 37 8 21%
/datum/objective/gang/save_bottle 53 3 5%
/datum/objective/gang/save_station 31 31 100%
/datum/objective/gang/become_captain 36 4 11%
/datum/objective/gang/kill_undercover_cops 29 4 13%
/datum/objective/gang/capture_station 33 5 15%
/datum/objective/custom 14 13 92%
/datum/objective/target/assassinate/kill_head 41 9 21%
/datum/objective/gang/rob_nt 38 12 31%
/datum/objective/gang/church_tradition 29 8 27%
/datum/objective/gang/steal_lowrisk 55 14 25%
/datum/objective/target/assassinate 1 0 0%
/datum/objective/hijack 1 0 0%
    Nuclear Operative - 49
Тип Кол-во Побед Винрейт
/datum/objective/custom 39 27 69%
/datum/objective/target/protect 6 2 33%
/datum/objective/survive 4 1 25%
    Space Circus - 31
Тип Кол-во Побед Винрейт
/datum/objective/custom 12 11 91%
/datum/objective/custom/clowns 19 19 100%
    Syndicate Elite Strike Team - 60
Тип Кол-во Побед Винрейт
/datum/objective/custom 55 45 81%
/datum/objective/hijack 1 0 0%
/datum/objective/nuclear 3 1 33%
/datum/objective/target/assassinate 1 1 100%
    Custom Squad - 10
Тип Кол-во Побед Винрейт
/datum/objective/custom 8 4 50%
/datum/objective/target/assassinate 1 0 0%
/datum/objective/survive 1 0 0%
    Zobmies - 105
Тип Кол-во Побед Винрейт
/datum/objective/turn_into_zombie 100 6 6%
/datum/objective/custom 5 1 20%
    Shadowling - 3
Тип Кол-во Побед Винрейт
/datum/objective/enthrall 3 0 0%
    Space Traders - 122
Тип Кол-во Побед Винрейт
/datum/objective/make_money/faction/traders 41 5 12%
/datum/objective/trader_purchase 40 4 10%
/datum/objective/traders_escape 41 22 53%
    Security Team - 101
Тип Кол-во Побед Винрейт
/datum/objective/custom 101 85 84%
    Props - 26
Тип Кол-во Побед Винрейт
/datum/objective/prop/points 26 2 7%
    Replicators - 100
Тип Кол-во Побед Винрейт
/datum/objective/replicator_replicate 98 27 27%
/datum/objective/custom 2 2 100%
    Emergency Responder - 9
Тип Кол-во Побед Винрейт
/datum/objective/custom 9 9 100%
    Red Team - 11
Тип Кол-во Побед Винрейт
/datum/objective/custom 11 9 81%
    Blue Team - 11
Тип Кол-во Побед Винрейт
/datum/objective/custom 11 9 81%
    Head Revolutionary - 7
Тип Кол-во Побед Винрейт
/datum/objective/custom 7 1 14%
    Revolutionary - 7
Тип Кол-во Побед Винрейт
/datum/objective/custom 7 6 85%
    Cultist - 13
Тип Кол-во Побед Винрейт
/datum/objective/custom 12 10 83%
/datum/objective/escape 1 1 100%
    Gangster - 2
Тип Кол-во Побед Винрейт
/datum/objective/custom 2 2 100%
    Wizard Federation - 13
Тип Кол-во Побед Винрейт
/datum/objective/survive 2 0 0%
/datum/objective/target/assassinate 2 0 0%
/datum/objective/custom 7 5 71%
/datum/objective/steal 1 0 0%
/datum/objective/hijack 1 0 0%
    Marine Squad - 39
Тип Кол-во Побед Винрейт
/datum/objective/custom 39 37 94%
    Malf AI - 9
Тип Кол-во Побед Винрейт
/datum/objective/turn_into_zombie 2 1 50%
/datum/objective/custom 4 2 50%
/datum/objective/hijack 1 0 0%
/datum/objective/nuclear 1 1 100%
/datum/objective/survive 1 0 0%
    Syndicate Operatives (CrossFire) - 2
Тип Кол-во Побед Винрейт
/datum/objective/nuclear 2 0 0%
    Spider Clan - 3
Тип Кол-во Побед Винрейт
/datum/objective/custom 2 2 100%
/datum/objective/survive 1 0 0%
    OCD Officer - 5
Тип Кол-во Побед Винрейт
/datum/objective/custom 5 5 100%
    Death Commando - 3
Тип Кол-во Побед Винрейт
/datum/objective/custom 3 1 33%
    Nuclear Operative Leader - 4
Тип Кол-во Побед Винрейт
/datum/objective/custom 3 2 66%
/datum/objective/target/protect 1 1 100%
    Zombie - 3
Тип Кол-во Побед Винрейт
/datum/objective/custom 3 3 100%
    Xenomorph - 10
Тип Кол-во Побед Винрейт
/datum/objective/survive 2 0 0%
/datum/objective/custom 8 7 87%
    Undercover Officer - 4
Тип Кол-во Побед Винрейт
/datum/objective/custom 4 4 100%
    Abductor Scientist - 1
Тип Кол-во Побед Винрейт
/datum/objective/custom 1 1 100%
    Security Officer - 1
Тип Кол-во Побед Винрейт
/datum/objective/custom 1 0 0%
    Syndicate Commando - 2
Тип Кол-во Побед Винрейт
/datum/objective/custom 1 0 0%
/datum/objective/heist/loot 1 0 0%
    Maelstrom - 13
Тип Кол-во Побед Винрейт
/datum/objective/target/assassinate/brutally 6 5 83%
/datum/objective/cult/job_convert 6 6 100%
/datum/objective/custom 1 0 0%
    Cyberpsycho - 1
Тип Кол-во Побед Винрейт
/datum/objective/target/assassinate/brutally 1 1 100%
    Marine - 1
Тип Кол-во Побед Винрейт
/datum/objective/custom 1 1 100%
    Malf Drones - 45
Тип Кол-во Побед Винрейт
/datum/objective/malf_drone/closets 12 0 0%
/datum/objective/malf_drone/department/airlock 6 0 0%
/datum/objective/malf_drone/chairs 3 0 0%
/datum/objective/malf_drone/disposal 14 1 7%
/datum/objective/malf_drone/department/table 10 0 0%
    Sith Order - 3
Тип Кол-во Побед Винрейт
/datum/objective/star_wars/sith/convert 1 1 100%
/datum/objective/star_wars/sith/escalation 1 1 100%
/datum/objective/star_wars/sith/competition 1 0 0%
    Jedi Order - 3
Тип Кол-во Побед Винрейт
/datum/objective/star_wars/jedi/research 1 1 100%
/datum/objective/star_wars/jedi/convert 1 1 100%
/datum/objective/star_wars/jedi/competition 1 0 0%
    Jedi - 1
Тип Кол-во Побед Винрейт
/datum/objective/custom 1 1 100%
    Spider - 411
Тип Кол-во Побед Винрейт
/datum/objective/spider_evolve 137 60 43%
/datum/objective/spider_reproduce 137 36 26%
/datum/objective/survive 137 31 22%