Wizard - 7831
Тип Кол-во Побед Винрейт
/datum/objective/steal 2993 870 29%
/datum/objective/survive 2166 1027 47%
/datum/objective/target/protect 315 256 81%
/datum/objective/target/assassinate 2233 1161 51%
/datum/objective/custom 58 37 63%
/datum/objective/hijack 30 1 3%
/datum/objective/target/harm 12 2 16%
/datum/objective/escape 10 1 10%
/datum/objective/custom/wishgranter 3 2 66%
/datum/objective/target/debrain 1 0 0%
/datum/objective/target/assassinate/kill_head 1 0 0%
/datum/objective/target/dehead 2 0 0%
/datum/objective/gang/become_captain 1 0 0%
/datum/objective/gang/rob_nt 1 0 0%
/datum/objective/download 1 0 0%
/datum/objective/silence 1 0 0%
/datum/objective/research_sabotage 1 0 0%
/datum/objective/abductee/steal 2 1 50%
    Traitor - 47744
Тип Кол-во Побед Винрейт
/datum/objective/steal 16617 6394 38%
/datum/objective/escape 7655 3084 40%
/datum/objective/custom 279 179 64%
/datum/objective/target/assassinate 6162 3484 56%
/datum/objective/target/harm 6180 3159 51%
/datum/objective/survive 7877 5518 70%
/datum/objective/target/dehead 1270 285 22%
/datum/objective/research_sabotage 737 539 73%
/datum/objective/target/protect 46 30 65%
/datum/objective/hijack 204 32 15%
/datum/objective/block 63 14 22%
/datum/objective/custom/wishgranter 14 2 14%
/datum/objective/download_telecommunications_data 453 182 40%
/datum/objective/turn_into_zombie 3 0 0%
/datum/objective/abductee/noclone 1 1 100%
/datum/objective/target 1 0 0%
/datum/objective/nuclear 2 1 50%
/datum/objective/target/debrain 4 0 0%
/datum/objective/gang/rob_nt 1 0 0%
/datum/objective/gang/protect_security 1 0 0%
/datum/objective/bomb 167 81 48%
/datum/objective/steal/non_heads_items 2 1 50%
/datum/objective/absorb 2 0 0%
/datum/objective/target/kidnap 1 0 0%
/datum/objective/cult/summon_narsie 1 0 0%
/datum/objective/abductee/steal 1 0 0%
    Imposter - 2247
Тип Кол-во Побед Винрейт
/datum/objective/steal 846 198 23%
/datum/objective/target/dehead 120 14 11%
/datum/objective/escape 420 148 35%
/datum/objective/target/protect 172 147 85%
/datum/objective/survive 152 112 73%
/datum/objective/target/assassinate 215 97 45%
/datum/objective/target/harm 131 60 45%
/datum/objective/steal/non_heads_items 168 72 42%
/datum/objective/hijack 8 1 12%
/datum/objective/custom 9 1 11%
/datum/objective/block 6 3 50%
    Shadowlings - 379
Тип Кол-во Побед Винрейт
/datum/objective/enthrall 375 173 46%
/datum/objective/custom 4 4 100%
    Vox Shoal - 2937
Тип Кол-во Побед Винрейт
/datum/objective/target/kidnap 465 71 15%
/datum/objective/heist/salvage 504 155 30%
/datum/objective/heist/inviolate_crew 725 463 63%
/datum/objective/heist/inviolate_death 720 578 80%
/datum/objective/heist/loot 512 151 29%
/datum/objective/heist/stealnuke 8 2 25%
/datum/objective/custom 3 2 66%
    Emergency Response Team - 961
Тип Кол-во Побед Винрейт
/datum/objective/custom 958 906 94%
/datum/objective/target/assassinate 1 1 100%
/datum/objective/steal 1 0 0%
/datum/objective/survive 1 0 0%
    Blob Conglomerate - 726
Тип Кол-во Побед Винрейт
/datum/objective/blob_takeover 724 274 37%
/datum/objective/custom 2 2 100%
    Cortical Borer - 5954
Тип Кол-во Побед Винрейт
/datum/objective/borer_survive 1984 757 38%
/datum/objective/borer_reproduce 1984 923 46%
/datum/objective/escape 1985 559 28%
/datum/objective/target/harm 1 0 0%
    Syndicate Operatives - 691
Тип Кол-во Побед Винрейт
/datum/objective/nuclear 671 315 46%
/datum/objective/target/assassinate 3 3 100%
/datum/objective/custom 15 8 53%
/datum/objective/hijack 1 0 0%
/datum/objective/survive 1 0 0%
    Revolution - 2926
Тип Кол-во Побед Винрейт
/datum/objective/target/rp_rev 2908 1043 35%
/datum/objective/custom 16 12 75%
/datum/objective/target/assassinate_heads 2 1 50%
    Pirate Gang - 30
Тип Кол-во Побед Винрейт
/datum/objective/plunder 17 9 52%
/datum/objective/custom 9 7 77%
/datum/objective/heist/loot 2 0 0%
/datum/objective/gang/rob_nt 1 0 0%
/datum/objective/make_money 1 0 0%
    Slave - 2048
Тип Кол-во Побед Винрейт
/datum/objective/target/assassinate 703 603 85%
/datum/objective/steal 651 311 47%
/datum/objective/survive 565 297 52%
/datum/objective/target/protect 83 72 86%
/datum/objective/hijack 14 0 0%
/datum/objective/target/harm 7 1 14%
/datum/objective/custom 21 19 90%
/datum/objective/escape 2 2 100%
/datum/objective/target/dehead 2 0 0%
    Abductor Team - 706
Тип Кол-во Побед Винрейт
/datum/objective/experiment 594 212 35%
/datum/objective/experiment/long 111 0 0%
/datum/objective/custom 1 1 100%
    Abducted - 2170
Тип Кол-во Побед Винрейт
/datum/objective/abductee/deadbodies 82 82 100%
/datum/objective/abductee/prevent 76 76 100%
/datum/objective/abductee/build 73 73 100%
/datum/objective/abductee/promote 62 62 100%
/datum/objective/abductee/social_experiment 64 64 100%
/datum/objective/abductee/steal 91 91 100%
/datum/objective/abductee/noclone 65 65 100%
/datum/objective/abductee/defect 71 71 100%
/datum/objective/abductee/blazeit 81 81 100%
/datum/objective/abductee/ghosts 81 81 100%
/datum/objective/abductee/pristine 77 77 100%
/datum/objective/abductee/science 75 75 100%
/datum/objective/abductee/shuttle 63 63 100%
/datum/objective/abductee/powerunlimited 97 97 100%
/datum/objective/abductee/vr 69 69 100%
/datum/objective/abductee/abductception 76 76 100%
/datum/objective/abductee/pragnant 96 96 100%
/datum/objective/abductee/calling 63 63 100%
/datum/objective/abductee/nations 82 82 100%
/datum/objective/abductee/yumyum 83 83 100%
/datum/objective/abductee/cannotmove 82 82 100%
/datum/objective/abductee/machine 76 76 100%
/datum/objective/abductee/floors 78 78 100%
/datum/objective/abductee/pets 81 81 100%
/datum/objective/abductee/insane 64 64 100%
/datum/objective/abductee/summon 88 88 100%
/datum/objective/abductee/window 77 77 100%
/datum/objective/abductee/capture 97 97 100%
    Alien Hivemind - 548
Тип Кол-во Побед Винрейт
/datum/objective/reproduct 545 208 38%
/datum/objective/custom 3 3 100%
    Changeling - 10970
Тип Кол-во Побед Винрейт
/datum/objective/absorb 2736 1128 41%
/datum/objective/target/assassinate 2738 1494 54%
/datum/objective/steal 2729 494 18%
/datum/objective/escape 540 112 20%
/datum/objective/survive 2202 1103 50%
/datum/objective/target/harm 1 0 0%
/datum/objective/custom 21 15 71%
/datum/objective/target/protect 2 2 100%
/datum/objective/target/assassinate/kill_head 1 0 0%
    Custom - 306
Тип Кол-во Побед Винрейт
/datum/objective/custom 273 206 75%
/datum/objective/target/assassinate 9 5 55%
/datum/objective/heist/inviolate_crew 2 0 0%
/datum/objective/survive 6 1 16%
/datum/objective/heist/stealnuke 1 0 0%
/datum/objective/heist/loot 2 0 0%
/datum/objective/escape 1 0 0%
/datum/objective/gang/save_station 1 1 100%
/datum/objective/target/protect 2 0 0%
/datum/objective/nuclear 1 1 100%
/datum/objective/steal 3 1 33%
/datum/objective/heist/inviolate_death 1 1 100%
/datum/objective/target/harm 1 1 100%
/datum/objective/target/assassinate_heads 1 0 0%
/datum/objective/gang/save_bottle 1 0 0%
/datum/objective/target/kidnap 1 0 0%
    Wizard Apprentice - 417
Тип Кол-во Побед Винрейт
/datum/objective/target/protect 393 294 74%
/datum/objective/target/assassinate 13 6 46%
/datum/objective/custom 10 8 80%
/datum/objective/abductee/pets 1 1 100%
    Space Ninja - 182
Тип Кол-во Побед Винрейт
/datum/objective/target/harm 35 8 22%
/datum/objective/survive 25 13 52%
/datum/objective/target/assassinate 45 27 60%
/datum/objective/steal 45 13 28%
/datum/objective/custom 21 18 85%
/datum/objective/target/protect 9 7 77%
/datum/objective/research_sabotage 1 0 0%
/datum/objective/escape 1 0 0%
    TraitorChan - 412
Тип Кол-во Побед Винрейт
/datum/objective/custom 11 5 45%
/datum/objective/absorb 96 57 59%
/datum/objective/target/assassinate 100 52 52%
/datum/objective/steal 100 34 34%
/datum/objective/survive 81 50 61%
/datum/objective/escape 22 6 27%
/datum/objective/hijack 1 1 100%
/datum/objective/target/dehead 1 0 0%
    Cult Of Blood - 2672
Тип Кол-во Побед Винрейт
/datum/objective/target/sacrifice 541 297 54%
/datum/objective/cult/capture_areas 419 261 62%
/datum/objective/cult/recruit 447 180 40%
/datum/objective/cult/summon_narsie 445 151 33%
/datum/objective/cult/job_convert 343 279 81%
/datum/objective/cult/convert 234 178 76%
/datum/objective/cult/survive 235 201 85%
/datum/objective/custom 7 5 71%
/datum/objective/escape 1 0 0%
    Changeling Hivemind - 6
Тип Кол-во Побед Винрейт
/datum/objective/custom 5 3 60%
/datum/objective/target/assassinate 1 1 100%
    Nanotrasen Deathsquad - 83
Тип Кол-во Побед Винрейт
/datum/objective/custom 79 69 87%
/datum/objective/target 1 0 0%
/datum/objective/nuclear 3 2 66%
    Gorlex Marauders Recon Squad - 48
Тип Кол-во Побед Винрейт
/datum/objective/nuclear 39 24 61%
/datum/objective/custom 8 7 87%
/datum/objective/hijack 1 0 0%
    Organized Crimes Department - 136
Тип Кол-во Побед Винрейт
/datum/objective/gang/destroy_gangs 134 71 52%
/datum/objective/custom 2 2 100%
    Gangster Dealer - 15
Тип Кол-во Побед Винрейт
/datum/objective/custom 14 7 50%
/datum/objective/escape 1 0 0%
    Solo Nuclear Operative - 11
Тип Кол-во Побед Винрейт
/datum/objective/nuclear 5 3 60%
/datum/objective/custom 1 1 100%
/datum/objective/hijack 5 0 0%
    USSP Recon Platoon - 32
Тип Кол-во Побед Винрейт
/datum/objective/target/assassinate_heads 23 9 39%
/datum/objective/custom 8 8 100%
/datum/objective/target/assassinate 1 1 100%
    Families - 828
Тип Кол-во Побед Винрейт
/datum/objective/gang/points 386 131 33%
/datum/objective/gang/tunnel_snake 35 1 2%
/datum/objective/gang/protect_security 44 29 65%
/datum/objective/gang/steal_gold 34 6 17%
/datum/objective/gang/save_bottle 51 3 5%
/datum/objective/gang/save_station 27 27 100%
/datum/objective/gang/become_captain 34 4 11%
/datum/objective/gang/kill_undercover_cops 29 4 13%
/datum/objective/gang/capture_station 31 5 16%
/datum/objective/custom 14 13 92%
/datum/objective/target/assassinate/kill_head 40 8 20%
/datum/objective/gang/rob_nt 36 11 30%
/datum/objective/gang/church_tradition 29 8 27%
/datum/objective/gang/steal_lowrisk 36 7 19%
/datum/objective/target/assassinate 1 0 0%
/datum/objective/hijack 1 0 0%
    Nuclear Operative - 49
Тип Кол-во Побед Винрейт
/datum/objective/custom 39 27 69%
/datum/objective/target/protect 6 2 33%
/datum/objective/survive 4 1 25%
    Space Circus - 25
Тип Кол-во Побед Винрейт
/datum/objective/custom 10 9 90%
/datum/objective/custom/clowns 15 15 100%
    Syndicate Elite Strike Team - 58
Тип Кол-во Побед Винрейт
/datum/objective/custom 54 45 83%
/datum/objective/hijack 1 0 0%
/datum/objective/nuclear 2 0 0%
/datum/objective/target/assassinate 1 1 100%
    Custom Squad - 10
Тип Кол-во Побед Винрейт
/datum/objective/custom 8 4 50%
/datum/objective/target/assassinate 1 0 0%
/datum/objective/survive 1 0 0%
    Zobmies - 100
Тип Кол-во Побед Винрейт
/datum/objective/turn_into_zombie 95 6 6%
/datum/objective/custom 5 1 20%
    Shadowling - 3
Тип Кол-во Побед Винрейт
/datum/objective/enthrall 3 0 0%
    Security Team - 80
Тип Кол-во Побед Винрейт
/datum/objective/custom 80 70 87%
    Props - 21
Тип Кол-во Побед Винрейт
/datum/objective/prop/points 21 2 9%
    Replicators - 83
Тип Кол-во Побед Винрейт
/datum/objective/replicator_replicate 81 27 33%
/datum/objective/custom 2 2 100%
    Emergency Responder - 8
Тип Кол-во Побед Винрейт
/datum/objective/custom 8 8 100%
    Red Team - 8
Тип Кол-во Побед Винрейт
/datum/objective/custom 8 6 75%
    Blue Team - 8
Тип Кол-во Побед Винрейт
/datum/objective/custom 8 6 75%
    Head Revolutionary - 7
Тип Кол-во Побед Винрейт
/datum/objective/custom 7 1 14%
    Revolutionary - 7
Тип Кол-во Побед Винрейт
/datum/objective/custom 7 6 85%
    Cultist - 11
Тип Кол-во Побед Винрейт
/datum/objective/custom 10 9 90%
/datum/objective/escape 1 1 100%
    Gangster - 2
Тип Кол-во Побед Винрейт
/datum/objective/custom 2 2 100%
    Wizard Federation - 12
Тип Кол-во Побед Винрейт
/datum/objective/survive 2 0 0%
/datum/objective/target/assassinate 2 0 0%
/datum/objective/custom 6 5 83%
/datum/objective/steal 1 0 0%
/datum/objective/hijack 1 0 0%
    Marine Squad - 28
Тип Кол-во Побед Винрейт
/datum/objective/custom 28 26 92%
    Malf AI - 9
Тип Кол-во Побед Винрейт
/datum/objective/turn_into_zombie 2 1 50%
/datum/objective/custom 4 2 50%
/datum/objective/hijack 1 0 0%
/datum/objective/nuclear 1 1 100%
/datum/objective/survive 1 0 0%
    Syndicate Operatives (CrossFire) - 2
Тип Кол-во Побед Винрейт
/datum/objective/nuclear 2 0 0%
    Spider Clan - 3
Тип Кол-во Побед Винрейт
/datum/objective/custom 2 2 100%
/datum/objective/survive 1 0 0%
    OCD Officer - 3
Тип Кол-во Побед Винрейт
/datum/objective/custom 3 3 100%
    Death Commando - 3
Тип Кол-во Побед Винрейт
/datum/objective/custom 3 1 33%
    Nuclear Operative Leader - 4
Тип Кол-во Побед Винрейт
/datum/objective/custom 3 2 66%
/datum/objective/target/protect 1 1 100%
    Zombie - 3
Тип Кол-во Побед Винрейт
/datum/objective/custom 3 3 100%
    Xenomorph - 5
Тип Кол-во Побед Винрейт
/datum/objective/survive 2 0 0%
/datum/objective/custom 3 2 66%
    Undercover Officer - 4
Тип Кол-во Побед Винрейт
/datum/objective/custom 4 4 100%
    Abductor Scientist - 1
Тип Кол-во Побед Винрейт
/datum/objective/custom 1 1 100%
    Security Officer - 1
Тип Кол-во Побед Винрейт
/datum/objective/custom 1 0 0%
    Space Traders - 87
Тип Кол-во Побед Винрейт
/datum/objective/make_money/faction/traders 29 3 10%
/datum/objective/trader_purchase 29 3 10%
/datum/objective/traders_escape 29 15 51%
    Syndicate Commando - 2
Тип Кол-во Побед Винрейт
/datum/objective/custom 1 0 0%
/datum/objective/heist/loot 1 0 0%
    Maelstrom - 13
Тип Кол-во Побед Винрейт
/datum/objective/target/assassinate/brutally 6 5 83%
/datum/objective/cult/job_convert 6 6 100%
/datum/objective/custom 1 0 0%
    Cyberpsycho - 1
Тип Кол-во Побед Винрейт
/datum/objective/target/assassinate/brutally 1 1 100%
    Marine - 1
Тип Кол-во Побед Винрейт
/datum/objective/custom 1 1 100%