Wizard - 8336
Тип Кол-во Побед Винрейт
/datum/objective/steal 3140 916 29%
/datum/objective/survive 2341 1104 47%
/datum/objective/target/protect 352 284 80%
/datum/objective/target/assassinate 2368 1227 51%
/datum/objective/custom 66 41 62%
/datum/objective/hijack 30 1 3%
/datum/objective/target/harm 13 2 15%
/datum/objective/escape 11 1 9%
/datum/objective/custom/wishgranter 3 2 66%
/datum/objective/target/debrain 1 0 0%
/datum/objective/target/assassinate/kill_head 2 1 50%
/datum/objective/target/dehead 2 0 0%
/datum/objective/gang/become_captain 1 0 0%
/datum/objective/gang/rob_nt 1 0 0%
/datum/objective/download 1 0 0%
/datum/objective/silence 1 0 0%
/datum/objective/research_sabotage 1 0 0%
/datum/objective/abductee/steal 2 1 50%
    Traitor - 52551
Тип Кол-во Побед Винрейт
/datum/objective/steal 18239 6958 38%
/datum/objective/escape 8406 3352 39%
/datum/objective/custom 333 214 64%
/datum/objective/target/assassinate 6792 3896 57%
/datum/objective/target/harm 6326 3249 51%
/datum/objective/survive 8661 6010 69%
/datum/objective/target/dehead 1392 307 22%
/datum/objective/research_sabotage 985 732 74%
/datum/objective/target/protect 55 36 65%
/datum/objective/hijack 222 35 15%
/datum/objective/block 66 15 22%
/datum/objective/custom/wishgranter 14 2 14%
/datum/objective/download_telecommunications_data 722 284 39%
/datum/objective/turn_into_zombie 3 0 0%
/datum/objective/abductee/noclone 1 1 100%
/datum/objective/target 1 0 0%
/datum/objective/nuclear 4 2 50%
/datum/objective/target/debrain 5 0 0%
/datum/objective/gang/rob_nt 2 0 0%
/datum/objective/gang/protect_security 1 0 0%
/datum/objective/bomb 312 194 62%
/datum/objective/steal/non_heads_items 2 1 50%
/datum/objective/absorb 2 0 0%
/datum/objective/target/kidnap 1 0 0%
/datum/objective/cult/summon_narsie 1 0 0%
/datum/objective/abductee/steal 1 0 0%
/datum/objective/gang/steal_lowrisk 2 0 0%
    Imposter - 2247
Тип Кол-во Побед Винрейт
/datum/objective/steal 846 198 23%
/datum/objective/target/dehead 120 14 11%
/datum/objective/escape 420 148 35%
/datum/objective/target/protect 172 147 85%
/datum/objective/survive 152 112 73%
/datum/objective/target/assassinate 215 97 45%
/datum/objective/target/harm 131 60 45%
/datum/objective/steal/non_heads_items 168 72 42%
/datum/objective/hijack 8 1 12%
/datum/objective/custom 9 1 11%
/datum/objective/block 6 3 50%
    Shadowlings - 395
Тип Кол-во Побед Винрейт
/datum/objective/enthrall 391 178 45%
/datum/objective/custom 4 4 100%
    Vox Shoal - 3223
Тип Кол-во Побед Винрейт
/datum/objective/target/kidnap 499 71 14%
/datum/objective/heist/salvage 557 158 28%
/datum/objective/heist/inviolate_crew 797 523 65%
/datum/objective/heist/inviolate_death 792 646 81%
/datum/objective/heist/loot 565 155 27%
/datum/objective/heist/stealnuke 9 3 33%
/datum/objective/custom 4 3 75%
    Emergency Response Team - 1011
Тип Кол-во Побед Винрейт
/datum/objective/custom 1008 947 93%
/datum/objective/target/assassinate 1 1 100%
/datum/objective/steal 1 0 0%
/datum/objective/survive 1 0 0%
    Blob Conglomerate - 753
Тип Кол-во Побед Винрейт
/datum/objective/blob_takeover 751 280 37%
/datum/objective/custom 2 2 100%
    Cortical Borer - 6230
Тип Кол-во Побед Винрейт
/datum/objective/borer_survive 2076 792 38%
/datum/objective/borer_reproduce 2076 978 47%
/datum/objective/escape 2077 586 28%
/datum/objective/target/harm 1 0 0%
    Syndicate Operatives - 742
Тип Кол-во Побед Винрейт
/datum/objective/nuclear 722 339 46%
/datum/objective/target/assassinate 3 3 100%
/datum/objective/custom 15 8 53%
/datum/objective/hijack 1 0 0%
/datum/objective/survive 1 0 0%
    Revolution - 3062
Тип Кол-во Побед Винрейт
/datum/objective/target/rp_rev 3043 1088 35%
/datum/objective/custom 16 12 75%
/datum/objective/target/assassinate_heads 2 1 50%
/datum/objective/custom/clowns 1 1 100%
    Pirate Gang - 37
Тип Кол-во Побед Винрейт
/datum/objective/plunder 21 10 47%
/datum/objective/custom 12 8 66%
/datum/objective/heist/loot 2 0 0%
/datum/objective/gang/rob_nt 1 0 0%
/datum/objective/make_money 1 0 0%
    Slave - 2151
Тип Кол-во Побед Винрейт
/datum/objective/target/assassinate 732 626 85%
/datum/objective/steal 681 328 48%
/datum/objective/survive 600 318 53%
/datum/objective/target/protect 85 72 84%
/datum/objective/hijack 14 0 0%
/datum/objective/target/harm 7 1 14%
/datum/objective/custom 27 19 70%
/datum/objective/escape 3 2 66%
/datum/objective/target/dehead 2 0 0%
    Abductor Team - 727
Тип Кол-во Побед Винрейт
/datum/objective/experiment 594 212 35%
/datum/objective/experiment/long 132 0 0%
/datum/objective/custom 1 1 100%
    Abducted - 2170
Тип Кол-во Побед Винрейт
/datum/objective/abductee/deadbodies 82 82 100%
/datum/objective/abductee/prevent 76 76 100%
/datum/objective/abductee/build 73 73 100%
/datum/objective/abductee/promote 62 62 100%
/datum/objective/abductee/social_experiment 64 64 100%
/datum/objective/abductee/steal 91 91 100%
/datum/objective/abductee/noclone 65 65 100%
/datum/objective/abductee/defect 71 71 100%
/datum/objective/abductee/blazeit 81 81 100%
/datum/objective/abductee/ghosts 81 81 100%
/datum/objective/abductee/pristine 77 77 100%
/datum/objective/abductee/science 75 75 100%
/datum/objective/abductee/shuttle 63 63 100%
/datum/objective/abductee/powerunlimited 97 97 100%
/datum/objective/abductee/vr 69 69 100%
/datum/objective/abductee/abductception 76 76 100%
/datum/objective/abductee/pragnant 96 96 100%
/datum/objective/abductee/calling 63 63 100%
/datum/objective/abductee/nations 82 82 100%
/datum/objective/abductee/yumyum 83 83 100%
/datum/objective/abductee/cannotmove 82 82 100%
/datum/objective/abductee/machine 76 76 100%
/datum/objective/abductee/floors 78 78 100%
/datum/objective/abductee/pets 81 81 100%
/datum/objective/abductee/insane 64 64 100%
/datum/objective/abductee/summon 88 88 100%
/datum/objective/abductee/window 77 77 100%
/datum/objective/abductee/capture 97 97 100%
    Alien Hivemind - 573
Тип Кол-во Побед Винрейт
/datum/objective/reproduct 570 214 37%
/datum/objective/custom 3 3 100%
    Changeling - 11543
Тип Кол-во Побед Винрейт
/datum/objective/absorb 2873 1178 41%
/datum/objective/target/assassinate 2878 1579 54%
/datum/objective/steal 2866 514 17%
/datum/objective/escape 568 118 20%
/datum/objective/survive 2317 1156 49%
/datum/objective/target/harm 1 0 0%
/datum/objective/custom 37 26 70%
/datum/objective/target/protect 2 2 100%
/datum/objective/target/assassinate/kill_head 1 0 0%
    Custom - 327
Тип Кол-во Побед Винрейт
/datum/objective/custom 290 215 74%
/datum/objective/target/assassinate 9 5 55%
/datum/objective/heist/inviolate_crew 2 0 0%
/datum/objective/survive 7 1 14%
/datum/objective/heist/stealnuke 1 0 0%
/datum/objective/heist/loot 2 0 0%
/datum/objective/escape 1 0 0%
/datum/objective/gang/save_station 1 1 100%
/datum/objective/target/protect 2 0 0%
/datum/objective/nuclear 1 1 100%
/datum/objective/steal 5 1 20%
/datum/objective/heist/inviolate_death 2 2 100%
/datum/objective/target/harm 1 1 100%
/datum/objective/target/assassinate_heads 1 0 0%
/datum/objective/gang/save_bottle 1 0 0%
/datum/objective/target/kidnap 1 0 0%
    Wizard Apprentice - 476
Тип Кол-во Побед Винрейт
/datum/objective/target/protect 440 333 75%
/datum/objective/target/assassinate 25 11 44%
/datum/objective/custom 10 8 80%
/datum/objective/abductee/pets 1 1 100%
    Space Ninja - 182
Тип Кол-во Побед Винрейт
/datum/objective/target/harm 35 8 22%
/datum/objective/survive 25 13 52%
/datum/objective/target/assassinate 45 27 60%
/datum/objective/steal 45 13 28%
/datum/objective/custom 21 18 85%
/datum/objective/target/protect 9 7 77%
/datum/objective/research_sabotage 1 0 0%
/datum/objective/escape 1 0 0%
    TraitorChan - 432
Тип Кол-во Побед Винрейт
/datum/objective/custom 11 5 45%
/datum/objective/absorb 101 60 59%
/datum/objective/target/assassinate 105 57 54%
/datum/objective/steal 105 34 32%
/datum/objective/survive 86 52 60%
/datum/objective/escape 22 6 27%
/datum/objective/hijack 1 1 100%
/datum/objective/target/dehead 1 0 0%
    Cult Of Blood - 2883
Тип Кол-во Побед Винрейт
/datum/objective/target/sacrifice 582 314 53%
/datum/objective/cult/capture_areas 449 281 62%
/datum/objective/cult/recruit 479 194 40%
/datum/objective/cult/summon_narsie 479 162 33%
/datum/objective/cult/job_convert 361 297 82%
/datum/objective/cult/convert 259 196 75%
/datum/objective/cult/survive 264 226 85%
/datum/objective/custom 9 6 66%
/datum/objective/escape 1 0 0%
    Changeling Hivemind - 6
Тип Кол-во Побед Винрейт
/datum/objective/custom 5 3 60%
/datum/objective/target/assassinate 1 1 100%
    Nanotrasen Deathsquad - 105
Тип Кол-во Побед Винрейт
/datum/objective/custom 101 88 87%
/datum/objective/target 1 0 0%
/datum/objective/nuclear 3 2 66%
    Gorlex Marauders Recon Squad - 58
Тип Кол-во Побед Винрейт
/datum/objective/nuclear 47 30 63%
/datum/objective/custom 10 8 80%
/datum/objective/hijack 1 0 0%
    Organized Crimes Department - 144
Тип Кол-во Побед Винрейт
/datum/objective/gang/destroy_gangs 142 74 52%
/datum/objective/custom 2 2 100%
    Gangster Dealer - 17
Тип Кол-во Побед Винрейт
/datum/objective/custom 15 8 53%
/datum/objective/escape 1 0 0%
/datum/objective/survive 1 0 0%
    Solo Nuclear Operative - 16
Тип Кол-во Побед Винрейт
/datum/objective/nuclear 10 5 50%
/datum/objective/custom 1 1 100%
/datum/objective/hijack 5 0 0%
    USSP Recon Platoon - 39
Тип Кол-во Побед Винрейт
/datum/objective/target/assassinate_heads 26 12 46%
/datum/objective/custom 12 12 100%
/datum/objective/target/assassinate 1 1 100%
    Families - 916
Тип Кол-во Побед Винрейт
/datum/objective/gang/points 416 142 34%
/datum/objective/gang/tunnel_snake 37 1 2%
/datum/objective/gang/protect_security 46 30 65%
/datum/objective/gang/steal_gold 37 8 21%
/datum/objective/gang/save_bottle 53 3 5%
/datum/objective/gang/save_station 31 31 100%
/datum/objective/gang/become_captain 36 4 11%
/datum/objective/gang/kill_undercover_cops 31 5 16%
/datum/objective/gang/capture_station 35 5 14%
/datum/objective/custom 14 13 92%
/datum/objective/target/assassinate/kill_head 42 9 21%
/datum/objective/gang/rob_nt 40 13 32%
/datum/objective/gang/church_tradition 30 8 26%
/datum/objective/gang/steal_lowrisk 66 15 22%
/datum/objective/target/assassinate 1 0 0%
/datum/objective/hijack 1 0 0%
    Nuclear Operative - 49
Тип Кол-во Побед Винрейт
/datum/objective/custom 39 27 69%
/datum/objective/target/protect 6 2 33%
/datum/objective/survive 4 1 25%
    Space Circus - 31
Тип Кол-во Побед Винрейт
/datum/objective/custom 12 11 91%
/datum/objective/custom/clowns 19 19 100%
    Syndicate Elite Strike Team - 60
Тип Кол-во Побед Винрейт
/datum/objective/custom 55 45 81%
/datum/objective/hijack 1 0 0%
/datum/objective/nuclear 3 1 33%
/datum/objective/target/assassinate 1 1 100%
    Custom Squad - 10
Тип Кол-во Побед Винрейт
/datum/objective/custom 8 4 50%
/datum/objective/target/assassinate 1 0 0%
/datum/objective/survive 1 0 0%
    Zobmies - 113
Тип Кол-во Побед Винрейт
/datum/objective/turn_into_zombie 108 11 10%
/datum/objective/custom 5 1 20%
    Shadowling - 3
Тип Кол-во Побед Винрейт
/datum/objective/enthrall 3 0 0%
    Space Traders - 155
Тип Кол-во Побед Винрейт
/datum/objective/make_money/faction/traders 52 6 11%
/datum/objective/trader_purchase 51 6 11%
/datum/objective/traders_escape 52 32 61%
    Security Team - 105
Тип Кол-во Побед Винрейт
/datum/objective/custom 105 89 84%
    Props - 26
Тип Кол-во Побед Винрейт
/datum/objective/prop/points 26 2 7%
    Replicators - 105
Тип Кол-во Побед Винрейт
/datum/objective/replicator_replicate 103 27 26%
/datum/objective/custom 2 2 100%
    Emergency Responder - 9
Тип Кол-во Побед Винрейт
/datum/objective/custom 9 9 100%
    Red Team - 11
Тип Кол-во Побед Винрейт
/datum/objective/custom 11 9 81%
    Blue Team - 11
Тип Кол-во Побед Винрейт
/datum/objective/custom 11 9 81%
    Head Revolutionary - 7
Тип Кол-во Побед Винрейт
/datum/objective/custom 7 1 14%
    Revolutionary - 7
Тип Кол-во Побед Винрейт
/datum/objective/custom 7 6 85%
    Cultist - 13
Тип Кол-во Побед Винрейт
/datum/objective/custom 12 10 83%
/datum/objective/escape 1 1 100%
    Gangster - 2
Тип Кол-во Побед Винрейт
/datum/objective/custom 2 2 100%
    Wizard Federation - 13
Тип Кол-во Побед Винрейт
/datum/objective/survive 2 0 0%
/datum/objective/target/assassinate 2 0 0%
/datum/objective/custom 7 5 71%
/datum/objective/steal 1 0 0%
/datum/objective/hijack 1 0 0%
    Marine Squad - 41
Тип Кол-во Побед Винрейт
/datum/objective/custom 41 39 95%
    Malf AI - 10
Тип Кол-во Побед Винрейт
/datum/objective/turn_into_zombie 2 1 50%
/datum/objective/custom 4 2 50%
/datum/objective/hijack 1 0 0%
/datum/objective/nuclear 2 2 100%
/datum/objective/survive 1 0 0%
    Syndicate Operatives (CrossFire) - 2
Тип Кол-во Побед Винрейт
/datum/objective/nuclear 2 0 0%
    Spider Clan - 3
Тип Кол-во Побед Винрейт
/datum/objective/custom 2 2 100%
/datum/objective/survive 1 0 0%
    OCD Officer - 5
Тип Кол-во Побед Винрейт
/datum/objective/custom 5 5 100%
    Death Commando - 3
Тип Кол-во Побед Винрейт
/datum/objective/custom 3 1 33%
    Nuclear Operative Leader - 4
Тип Кол-во Побед Винрейт
/datum/objective/custom 3 2 66%
/datum/objective/target/protect 1 1 100%
    Zombie - 3
Тип Кол-во Побед Винрейт
/datum/objective/custom 3 3 100%
    Xenomorph - 10
Тип Кол-во Побед Винрейт
/datum/objective/survive 2 0 0%
/datum/objective/custom 8 7 87%
    Undercover Officer - 4
Тип Кол-во Побед Винрейт
/datum/objective/custom 4 4 100%
    Abductor Scientist - 1
Тип Кол-во Побед Винрейт
/datum/objective/custom 1 1 100%
    Security Officer - 1
Тип Кол-во Побед Винрейт
/datum/objective/custom 1 0 0%
    Syndicate Commando - 2
Тип Кол-во Побед Винрейт
/datum/objective/custom 1 0 0%
/datum/objective/heist/loot 1 0 0%
    Maelstrom - 13
Тип Кол-во Побед Винрейт
/datum/objective/target/assassinate/brutally 6 5 83%
/datum/objective/cult/job_convert 6 6 100%
/datum/objective/custom 1 0 0%
    Cyberpsycho - 1
Тип Кол-во Побед Винрейт
/datum/objective/target/assassinate/brutally 1 1 100%
    Marine - 1
Тип Кол-во Побед Винрейт
/datum/objective/custom 1 1 100%
    Malf Drones - 65
Тип Кол-во Побед Винрейт
/datum/objective/malf_drone/closets 15 0 0%
/datum/objective/malf_drone/department/airlock 9 0 0%
/datum/objective/malf_drone/chairs 7 0 0%
/datum/objective/malf_drone/disposal 21 1 4%
/datum/objective/malf_drone/department/table 13 0 0%
    Sith Order - 3
Тип Кол-во Побед Винрейт
/datum/objective/star_wars/sith/convert 1 1 100%
/datum/objective/star_wars/sith/escalation 1 1 100%
/datum/objective/star_wars/sith/competition 1 0 0%
    Jedi Order - 3
Тип Кол-во Побед Винрейт
/datum/objective/star_wars/jedi/research 1 1 100%
/datum/objective/star_wars/jedi/convert 1 1 100%
/datum/objective/star_wars/jedi/competition 1 0 0%
    Jedi - 1
Тип Кол-во Побед Винрейт
/datum/objective/custom 1 1 100%
    Spider - 909
Тип Кол-во Побед Винрейт
/datum/objective/spider_evolve 303 144 47%
/datum/objective/spider_reproduce 303 77 25%
/datum/objective/survive 303 52 17%