Фракции - 23017
Режим Кол-во Побед Винрейт Членов Всего задач Выполнено задач Винрейт задач Среднее ливеров
в начале раунда
Abductor Team 704 226 32% 3572 694 213 30% 4.294034
Alien Hivemind 531 209 39% 27085 527 207 39% 8.734464
Blob Conglomerate 692 265 38% 1975 693 265 38% 7.4320807
Blue Team 8 6 75% 302 8 6 75% 0
Borer Hivemind 622 319 51% 1934 0 0 0% 5.318328
Changeling Hivemind 583 19 3% 2674 5 4 80% 8.421955
Cult Of Blood 1270 794 62% 16310 2439 1398 57% 6.9724407
Custom 110 77 70% 339 91 61 67% 6.336364
Custom Squad 16 12 75% 37 10 4 40% 7.9375
Emergency Response Team 910 869 95% 4135 908 860 94% 6.831868
Families 391 53 13% 2270 775 244 31% 4.023018
Gorlex Marauders Recon Squad 43 30 69% 118 37 26 70% 3.4651163
Maelstrom 6 4 66% 66 13 11 84% 3.1666667
Malf AI 57 54 94% 95 7 3 42% 6.982456
Marine Squad 22 22 100% 113 22 22 100% 3.8181818
Nanotrasen Deathsquad 76 66 86% 320 73 64 87% 5.736842
Organized Crimes Department 132 86 65% 1261 130 69 53% 11.643939
Pirate Gang 22 13 59% 75 23 14 60% 5.1363635
Props 17 3 17% 24 15 1 6% 4.647059
Red Team 8 6 75% 342 8 6 75% 0
Replicators 79 29 36% 260 79 29 36% 11.227848
Revolution 693 268 38% 8936 2828 1019 36% 8.154401
Security Team 58 52 89% 238 58 52 89% 3.0344827
Shadowlings 369 172 46% 6734 367 171 46% 7.8590784
Space Circus 20 20 100% 91 20 19 95% 3.4
Spider Clan 54 17 31% 63 3 2 66% 7.5555553
Syndicate Elite Strike Team 58 48 82% 288 54 43 79% 6.37931
Syndicate Operatives 671 318 47% 4235 661 312 47% 4.0357676
Syndicate Operatives (CrossFire) 5 3 60% 19 2 0 0% 8
Traitor 12384 6229 50% 15057 40 22 55% 4.072271
TraitorChan 41 4 9% 92 2 0 0% 11.878049
USSP Recon Platoon 30 16 53% 157 30 16 53% 4.0333333
Vox Shoal 666 94 14% 1490 2704 1306 48% 4.810811
Wizard Federation 1573 279 17% 2948 12 5 41% 5.366815
Zobmies 96 11 11% 2132 95 6 6% 6.03125
    Роли - 105787
Роль Кол-во Побед Винрейт Всего задач Выполнено задач Винрейт задач
Abducted 2098 2098 100% 2170 2170 100%
Abductor Agent 712 712 100% 0 0 0%
Abductor Assistant 6 6 100% 0 0 0%
Abductor Scientist 756 756 100% 1 1 100%
Blob Cerebrate 587 587 100% 0 0 0%
Blob Overmind 435 435 100% 0 0 0%
Blobbernaut 953 953 100% 0 0 0%
Changeling 2677 331 12% 10670 4271 40%
Clown That Emags Things 91 91 100% 0 0 0%
Cortical Borer 1934 431 22% 5804 2177 37%
Cultist 15723 15721 99% 10 9 90%
Custom 891 863 96% 171 129 75%
Cyberpsycho 66 66 100% 1 1 100%
Death Commando 313 311 99% 3 1 33%
Emergency Responder 4129 4129 100% 6 6 100%
Gangster 1551 1551 100% 2 2 100%
Gangster Dealer 14 12 85% 15 7 46%
Gangster Leader 723 723 100% 0 0 0%
Head Revolutionary 1350 1348 99% 4 1 25%
Imposter 594 119 20% 2247 853 37%
Malf AI 57 57 100% 0 0 0%
Malf-Slaved Cyborg 38 38 100% 0 0 0%
Marine 113 113 100% 0 0 0%
Nuclear Operative 3712 3701 99% 47 30 63%
Nuclear Operative Leader 659 658 99% 4 3 75%
OCD Officer 910 910 100% 3 3 100%
Pirate 74 74 100% 0 0 0%
Prop 24 24 100% 0 0 0%
Replicator 260 260 100% 0 0 0%
Revolutionary 7601 7601 100% 7 6 85%
Security Officer 239 239 100% 1 0 0%
Shadowling 762 760 99% 2 0 0%
Slave 1168 798 68% 1934 1241 64%
Solo Nuclear Operative 10 3 30% 11 4 36%
Space Ninja 68 28 41% 182 86 47%
Syndicate Commando 305 305 100% 2 0 0%
Thrall 5971 5971 100% 0 0 0%
Traitor 14456 3882 26% 43515 20919 48%
TraitorChan 109 25 22% 410 205 50%
USSP Soldier 157 157 100% 0 0 0%
Undercover Officer 369 369 100% 4 4 100%
Vox Raider 1496 1496 100% 0 0 0%
Wizard 2030 398 19% 7230 3084 42%
Wizard Apprentice 377 279 74% 372 273 73%
Xenomorph 27085 27083 99% 4 1 25%
Zombie 2134 2134 100% 3 3 100%