Фракции - 25307
Режим Кол-во Побед Винрейт Членов Всего задач Выполнено задач Винрейт задач Среднее ливеров
в начале раунда
Abductor Team 716 226 31% 3603 706 213 30% 4.2723465
Alien Hivemind 553 214 38% 27548 548 211 38% 8.524412
Blob Conglomerate 726 277 38% 2042 726 276 38% 7.2369146
Blue Team 8 6 75% 302 8 6 75% 0
Borer Hivemind 710 394 55% 1984 0 0 0% 4.909859
Changeling Hivemind 610 21 3% 2749 6 4 66% 8.191803
Cult Of Blood 1372 866 63% 17275 2673 1552 58% 6.686589
Custom 127 90 70% 395 101 69 68% 5.6771655
Custom Squad 16 12 75% 37 10 4 40% 7.9375
Emergency Response Team 962 916 95% 4373 961 907 94% 6.5758834
Families 409 53 12% 2355 828 257 31% 3.9095354
Gorlex Marauders Recon Squad 56 38 67% 156 48 31 64% 3.0714285
Maelstrom 6 4 66% 66 13 11 84% 3.1666667
Malf AI 60 56 93% 97 8 4 50% 6.6833334
Marine Squad 28 27 96% 130 28 26 92% 3.2142856
Nanotrasen Deathsquad 86 73 84% 361 83 71 85% 5.3023257
Organized Crimes Department 138 90 65% 1305 136 73 53% 11.318841
Pirate Gang 26 15 57% 89 30 16 53% 4.6923075
Props 24 5 20% 31 21 2 9% 3.7916667
Red Team 8 6 75% 342 8 6 75% 0
Replicators 83 29 34% 267 83 29 34% 10.891566
Revolution 723 285 39% 9281 2926 1056 36% 7.9405255
Security Team 80 72 90% 322 80 70 87% 3.0625
Shadowlings 382 178 46% 6947 379 177 46% 7.683246
Space Circus 25 25 100% 108 25 24 96% 3.12
Space Traders 29 2 6% 36 87 21 24% 2.4482758
Spider Clan 54 17 31% 63 3 2 66% 7.5555553
Syndicate Elite Strike Team 62 51 82% 308 58 46 79% 6.096774
Syndicate Operatives 703 333 47% 4404 691 326 47% 3.9274538
Syndicate Operatives (CrossFire) 5 3 60% 19 2 0 0% 8
Traitor 13838 7044 50% 16430 44 25 56% 3.782483
TraitorChan 41 4 9% 92 2 0 0% 11.878049
USSP Recon Platoon 32 18 56% 169 32 18 56% 4.15625
Vox Shoal 726 98 13% 1526 2950 1422 48% 4.5743804
Wizard Federation 1780 323 18% 3238 12 5 41% 5.066854
Zobmies 103 14 13% 2212 100 7 7% 5.757282
    Роли - 110662
Роль Кол-во Побед Винрейт Всего задач Выполнено задач Винрейт задач
Abducted 2098 2098 100% 2170 2170 100%
Abductor Agent 725 725 100% 0 0 0%
Abductor Assistant 6 6 100% 0 0 0%
Abductor Scientist 774 774 100% 1 1 100%
Blob Cerebrate 590 590 100% 0 0 0%
Blob Overmind 475 475 100% 0 0 0%
Blobbernaut 977 977 100% 0 0 0%
Changeling 2752 337 12% 10970 4348 39%
Clown That Emags Things 108 108 100% 0 0 0%
Cortical Borer 1984 443 22% 5954 2239 37%
Cultist 16672 16670 99% 11 10 90%
Custom 944 909 96% 205 148 72%
Cyberpsycho 66 66 100% 1 1 100%
Death Commando 354 352 99% 3 1 33%
Emergency Responder 4367 4367 100% 8 8 100%
Gangster 1601 1601 100% 2 2 100%
Gangster Dealer 14 12 85% 15 7 46%
Gangster Leader 754 754 100% 0 0 0%
Head Revolutionary 1409 1405 99% 7 1 14%
Imposter 594 119 20% 2247 853 37%
Malf AI 59 58 98% 1 0 0%
Malf-Slaved Cyborg 38 38 100% 0 0 0%
Marine 130 130 100% 1 1 100%
Nuclear Operative 3882 3870 99% 49 30 61%
Nuclear Operative Leader 691 690 99% 4 3 75%
OCD Officer 937 937 100% 3 3 100%
Pirate 88 88 100% 0 0 0%
Prisoner 4 4 100% 0 0 0%
Prop 31 31 100% 0 0 0%
Replicator 267 267 100% 0 0 0%
Revolutionary 7891 7891 100% 7 6 85%
Security Officer 323 323 100% 1 0 0%
Shadowling 787 784 99% 3 0 0%
Slave 1215 814 66% 2048 1305 63%
Solo Nuclear Operative 13 6 46% 11 4 36%
Space Ninja 68 28 41% 182 86 47%
Space Trader 36 36 100% 0 0 0%
Syndicate Commando 327 327 100% 2 0 0%
Thrall 6159 6159 100% 0 0 0%
Traitor 15828 4288 27% 47700 22961 48%
TraitorChan 109 25 22% 410 205 50%
USSP Soldier 169 169 100% 0 0 0%
Undercover Officer 386 386 100% 4 4 100%
Vox Raider 1532 1532 100% 0 0 0%
Wizard 2244 444 19% 7831 3358 42%
Wizard Apprentice 422 315 74% 417 309 74%
Xenomorph 27548 27546 99% 5 2 40%
Zombie 2214 2214 100% 3 3 100%