Фракции - 25813
Режим Кол-во Побед Винрейт Членов Всего задач Выполнено задач Винрейт задач Среднее ливеров
в начале раунда
Abductor Team 716 226 31% 3603 706 213 30% 4.2723465
Alien Hivemind 556 214 38% 27550 551 211 38% 8.489208
Blob Conglomerate 730 280 38% 2048 729 278 38% 7.2
Blue Team 10 8 80% 340 10 8 80% 0
Borer Hivemind 735 414 56% 1997 0 0 0% 4.794558
Changeling Hivemind 617 25 4% 2755 6 4 66% 8.126418
Cult Of Blood 1387 877 63% 17323 2688 1558 57% 6.633742
Custom 137 98 71% 431 107 73 68% 5.350365
Custom Squad 16 12 75% 37 10 4 40% 7.9375
Emergency Response Team 968 922 95% 4395 967 913 94% 6.5444217
Families 414 55 13% 2365 839 263 31% 3.8719807
Gorlex Marauders Recon Squad 57 39 68% 159 49 32 65% 3.0350878
Maelstrom 6 4 66% 66 13 11 84% 3.1666667
Malf AI 61 57 93% 99 8 4 50% 6.5737705
Malf Drones 4 1 25% 14 4 1 25% 1.25
Marine Squad 28 27 96% 130 28 26 92% 3.2142856
Nanotrasen Deathsquad 89 76 85% 366 86 74 86% 5.1235957
Organized Crimes Department 138 90 65% 1305 136 73 53% 11.318841
Pirate Gang 26 15 57% 89 30 16 53% 4.6923075
Props 24 5 20% 31 21 2 9% 3.7916667
Red Team 10 8 80% 380 10 8 80% 0
Replicators 84 29 34% 268 84 29 34% 10.761905
Revolution 727 288 39% 9321 2937 1060 36% 7.9105916
Security Team 85 77 90% 335 85 75 88% 2.9176471
Shadowlings 386 178 46% 6961 383 177 46% 7.6165805
Space Circus 25 25 100% 108 25 24 96% 3.12
Space Traders 31 2 6% 39 93 22 23% 2.483871
Spider Clan 54 17 31% 63 3 2 66% 7.5555553
Syndicate Elite Strike Team 62 51 82% 308 58 46 79% 6.096774
Syndicate Operatives 712 337 47% 4428 698 329 47% 3.9016855
Syndicate Operatives (CrossFire) 5 3 60% 19 2 0 0% 8
Traitor 14174 7219 50% 16759 48 28 58% 3.7104557
TraitorChan 42 4 9% 93 2 0 0% 11.666667
USSP Recon Platoon 32 18 56% 169 32 18 56% 4.15625
Vox Shoal 748 98 13% 1527 3041 1465 48% 4.498663
Wizard Federation 1813 337 18% 3292 12 5 41% 5.002758
Zobmies 104 14 13% 2212 101 7 6% 5.7211537
    Роли - 111385
Роль Кол-во Побед Винрейт Всего задач Выполнено задач Винрейт задач
Abducted 2098 2098 100% 2170 2170 100%
Abductor Agent 725 725 100% 0 0 0%
Abductor Assistant 6 6 100% 0 0 0%
Abductor Scientist 774 774 100% 1 1 100%
Blob Cerebrate 591 591 100% 0 0 0%
Blob Overmind 479 479 100% 0 0 0%
Blobbernaut 978 978 100% 0 0 0%
Changeling 2758 340 12% 10987 4358 39%
Clown That Emags Things 108 108 100% 0 0 0%
Cortical Borer 1997 447 22% 5993 2258 37%
Cultist 16719 16717 99% 11 10 90%
Custom 1054 1018 96% 211 151 71%
Cyberpsycho 66 66 100% 1 1 100%
Death Commando 359 357 99% 3 1 33%
Emergency Responder 4389 4389 100% 8 8 100%
Gangster 1607 1607 100% 2 2 100%
Gangster Dealer 14 12 85% 15 7 46%
Gangster Leader 759 759 100% 0 0 0%
Head Revolutionary 1416 1412 99% 7 1 14%
Imposter 594 119 20% 2247 853 37%
Malf AI 60 59 98% 1 0 0%
Malf Drone 14 14 100% 0 0 0%
Malf-Slaved Cyborg 39 39 100% 0 0 0%
Marine 130 130 100% 1 1 100%
Nuclear Operative 3901 3889 99% 49 30 61%
Nuclear Operative Leader 696 695 99% 4 3 75%
OCD Officer 937 937 100% 3 3 100%
Pirate 88 88 100% 0 0 0%
Prisoner 4 4 100% 0 0 0%
Prop 31 31 100% 0 0 0%
Replicator 268 268 100% 0 0 0%
Revolutionary 7924 7924 100% 7 6 85%
Security Officer 336 336 100% 1 0 0%
Shadowling 791 788 99% 3 0 0%
Slave 1232 825 66% 2085 1334 63%
Solo Nuclear Operative 16 8 50% 13 5 38%
Space Ninja 68 28 41% 182 86 47%
Space Trader 39 39 100% 0 0 0%
Syndicate Commando 327 327 100% 2 0 0%
Thrall 6169 6169 100% 0 0 0%
Traitor 16158 4384 27% 48724 23455 48%
TraitorChan 110 25 22% 414 207 50%
USSP Soldier 169 169 100% 0 0 0%
Undercover Officer 386 386 100% 4 4 100%
Vox Raider 1533 1533 100% 0 0 0%
Wizard 2277 458 20% 7928 3413 43%
Wizard Apprentice 427 320 74% 422 314 74%
Xenomorph 27550 27548 99% 5 2 40%
Zombie 2214 2214 100% 3 3 100%