Фракции - 21991
Режим Кол-во Побед Винрейт Членов Всего задач Выполнено задач Винрейт задач Среднее ливеров
в начале раунда
Abductor Team 694 226 32% 3550 684 213 31% 4.2881846
Alien Hivemind 514 206 40% 26768 510 204 40% 8.906615
Blob Conglomerate 681 261 38% 1950 682 261 38% 7.4816446
Blue Team 7 5 71% 266 7 5 71% 0
Borer Hivemind 583 290 49% 1906 0 0 0% 5.5265865
Changeling Hivemind 564 18 3% 2600 5 4 80% 8.585107
Cult Of Blood 1219 761 62% 15765 2329 1330 57% 7.126333
Custom 107 76 71% 327 90 61 67% 6.3925233
Custom Squad 15 11 73% 37 10 4 40% 8.066667
Emergency Response Team 887 848 95% 4037 885 840 94% 6.9357386
Families 385 53 13% 2245 757 240 31% 4.051948
Gorlex Marauders Recon Squad 37 28 75% 100 31 24 77% 3.4324324
Maelstrom 6 4 66% 66 13 11 84% 3.1666667
Malf AI 57 54 94% 95 7 3 42% 6.982456
Marine Squad 21 21 100% 107 21 21 100% 3.9047618
Nanotrasen Deathsquad 71 63 88% 287 67 60 89% 5.9859157
Organized Crimes Department 129 84 65% 1246 127 68 53% 11.813953
Pirate Gang 18 10 55% 60 19 11 57% 5.111111
Props 14 3 21% 21 12 1 8% 5.071429
Red Team 7 5 71% 298 7 5 71% 0
Replicators 79 29 36% 260 79 29 36% 11.227848
Revolution 681 264 38% 8804 2778 1002 36% 8.23348
Security Team 51 45 88% 210 51 45 88% 3.2156863
Shadowlings 361 171 47% 6629 359 170 47% 7.9501386
Space Circus 17 17 100% 76 17 17 100% 3.6470587
Spider Clan 54 17 31% 63 3 2 66% 7.5555553
Syndicate Elite Strike Team 58 48 82% 288 54 43 79% 6.37931
Syndicate Operatives 647 304 46% 4085 636 297 46% 4.1406493
Syndicate Operatives (CrossFire) 5 3 60% 19 2 0 0% 8
Traitor 11739 5912 50% 14349 38 21 55% 4.205554
TraitorChan 41 4 9% 92 2 0 0% 11.878049
USSP Recon Platoon 28 15 53% 144 28 15 53% 4.214286
Vox Shoal 641 92 14% 1469 2598 1255 48% 4.903276
Wizard Federation 1479 258 17% 2787 11 4 36% 5.5212984
Zobmies 94 11 11% 2064 93 6 6% 6.0425534
    Роли - 103070
Роль Кол-во Побед Винрейт Всего задач Выполнено задач Винрейт задач
Abducted 2098 2098 100% 2170 2170 100%
Abductor Agent 705 705 100% 0 0 0%
Abductor Assistant 5 5 100% 0 0 0%
Abductor Scientist 742 742 100% 1 1 100%
Blob Cerebrate 585 585 100% 0 0 0%
Blob Overmind 427 427 100% 0 0 0%
Blobbernaut 938 938 100% 0 0 0%
Changeling 2601 327 12% 10368 4202 40%
Clown That Emags Things 76 76 100% 0 0 0%
Cortical Borer 1906 425 22% 5720 2137 37%
Cultist 15197 15195 99% 10 9 90%
Custom 808 780 96% 170 128 75%
Cyberpsycho 66 66 100% 1 1 100%
Death Commando 280 279 99% 2 1 50%
Emergency Responder 4031 4031 100% 6 6 100%
Gangster 1536 1536 100% 2 2 100%
Gangster Dealer 14 12 85% 15 7 46%
Gangster Leader 713 713 100% 0 0 0%
Head Revolutionary 1326 1324 99% 4 1 25%
Imposter 594 119 20% 2247 853 37%
Malf AI 57 57 100% 0 0 0%
Malf-Slaved Cyborg 38 38 100% 0 0 0%
Marine 107 107 100% 0 0 0%
Nuclear Operative 3559 3549 99% 45 29 64%
Nuclear Operative Leader 635 634 99% 4 3 75%
OCD Officer 903 903 100% 3 3 100%
Pirate 59 59 100% 0 0 0%
Prop 21 21 100% 0 0 0%
Replicator 260 260 100% 0 0 0%
Revolutionary 7493 7493 100% 7 6 85%
Security Officer 211 211 100% 1 0 0%
Shadowling 746 744 99% 2 0 0%
Slave 1133 777 68% 1877 1212 64%
Solo Nuclear Operative 10 3 30% 11 4 36%
Space Ninja 68 28 41% 182 86 47%
Syndicate Commando 305 305 100% 2 0 0%
Thrall 5882 5882 100% 0 0 0%
Traitor 13748 3682 26% 41365 19897 48%
TraitorChan 109 25 22% 410 205 50%
USSP Soldier 144 144 100% 0 0 0%
Undercover Officer 363 363 100% 4 4 100%
Vox Raider 1475 1475 100% 0 0 0%
Wizard 1936 377 19% 6978 2985 42%
Wizard Apprentice 326 244 74% 321 238 74%
Xenomorph 26768 26766 99% 4 1 25%
Zombie 2066 2066 100% 3 3 100%